SUPERSTOCK

1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 25
2 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 20
3 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 16
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 13
5 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
6 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
7 Tony Garvin | Honda CBR600RR Points : 9
8 Graham Purvis Team North | Yamaha R6 Points : 8
9 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 7
10 Ricky Petzer | Yamaha R6 Points : 0
11 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
12 Rushab Shah | Yamaha R6 Points : 0
13 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 0
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 25
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 20
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 16
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 13
5 Tony Garvin | Honda CBR600RR Points : 11
6 Graham Purvis Team North | Yamaha R6 Points : 10
7 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 9
8 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 0
9 Ricky Petzer | Yamaha R6 Points : 0
10 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
11 Rushab Shah | Yamaha R6 Points : 0
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 0
13 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 0
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 155
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 147
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 131
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 101
5 Rushab Shah | Yamaha R6 Points : 70
6 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 43
7 Tony Garvin | Honda CBR600RR Points : 42
8 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 36
9 Rainer Lammering |   Points : 20
10 Graham Purvis Team North | Yamaha R6 Points : 18
11 Remi Mischler |   Points : 16
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
14 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
15 Ricky Petzer | Yamaha R6 Points : 0



SUPERSTOCK

1 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 25
2 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 20
3 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 16
4 Rushab Shah | Yamaha R6 Points : 13
5 Tony Garvin | Honda CBR600RR Points : 11
6 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 0
7 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 0
8 Graham Purvis Team North | Yamaha R6 Points : 0
9 Matteo Minero | Aprilia RS660 Trofeo Points : 0
10 Mohammed Sharvin Powershift Motorsports | Triumph 675 Points : 0
11 Ricky Petzer | Yamaha R6 Points : 0
12 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 0
1 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 25
2 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 20
3 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 16
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 13
5 Tony Garvin | Honda CBR600RR Points : 11
6 Rushab Shah | Yamaha R6 Points : 10
7 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 0
8 Graham Purvis Team North | Yamaha R6 Points : 0
9 Matteo Minero | Aprilia RS660 Trofeo Points : 0
10 Mohammed Sharvin Powershift Motorsports | Triumph 675 Points : 0
11 Ricky Petzer | Yamaha R6 Points : 0
12 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 0
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 155
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 147
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 131
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 101
5 Rushab Shah | Yamaha R6 Points : 70
6 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 43
7 Tony Garvin | Honda CBR600RR Points : 42
8 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 36
9 Rainer Lammering |   Points : 20
10 Graham Purvis Team North | Yamaha R6 Points : 18
11 Remi Mischler |   Points : 16
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
14 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
15 Ricky Petzer | Yamaha R6 Points : 0



SUPERSTOCK

1 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 25
2 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 20
3 Remi Mischler |   Points : 16
4 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 13
5 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 11
6 Rushab Shah | Yamaha R6 Points : 10
7 Matteo Minero | Aprilia RS660 Trofeo Points : 9
1 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 25
2 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 20
3 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 16
4 Rushab Shah | Yamaha R6 Points : 13
5 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 11
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 155
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 147
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 131
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 101
5 Rushab Shah | Yamaha R6 Points : 70
6 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 43
7 Tony Garvin | Honda CBR600RR Points : 42
8 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 36
9 Rainer Lammering |   Points : 20
10 Graham Purvis Team North | Yamaha R6 Points : 18
11 Remi Mischler |   Points : 16
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
14 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
15 Ricky Petzer | Yamaha R6 Points : 0



SUPERSTOCK

1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 25
2 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 20
3 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 16
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 13
5 Rushab Shah | Yamaha R6 Points : 11
6 Rainer Lammering |   Points : 10
7 Matteo Minero | Aprilia RS660 Trofeo Points : 9
8 Tony Garvin | Honda CBR600RR Points : 0
9 Graham Purvis Team North | Yamaha R6 Points : 0
10 Mohammed Sharvin Powershift Motorsports | Triumph 675 Points : 0
11 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 0
12 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 0
1 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 25
2 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 20
3 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 16
4 Rushab Shah | Yamaha R6 Points : 13
5 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 11
6 Rainer Lammering |   Points : 10
7 Matteo Minero | Aprilia RS660 Trofeo Points : 9
8 Tony Garvin | Honda CBR600RR Points : 0
9 Graham Purvis Team North | Yamaha R6 Points : 0
10 Mohammed Sharvin Powershift Motorsports | Triumph 675 Points : 0
11 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 0
12 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 0
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 155
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 147
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 131
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 101
5 Rushab Shah | Yamaha R6 Points : 70
6 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 43
7 Tony Garvin | Honda CBR600RR Points : 42
8 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 36
9 Rainer Lammering |   Points : 20
10 Graham Purvis Team North | Yamaha R6 Points : 18
11 Remi Mischler |   Points : 16
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
14 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
15 Ricky Petzer | Yamaha R6 Points : 0



SUPERSTOCK

Record not Found!!!
Record not Found!!!
1 Firas Abu Ghanem Waleed Alshemais Racing | Yamaha R6 Points : 155
2 Thomas Arji Moto Invictus Garage | Ten Kate Yamaha R6 Points : 147
3 Yuri Nekrasov Ratchet Motorsport | Ten Kate Yamaha R6 Points : 131
4 Toly Evdokimov Motorrika | Ten Kate Yamaha R6 Points : 101
5 Rushab Shah | Yamaha R6 Points : 70
6 Matteo Minero (R) | Aprilia RS660 Trofeo Points : 43
7 Tony Garvin | Honda CBR600RR Points : 42
8 Nasir Syed Creative House Scaffolding | Kawasaki ZX636R Points : 36
9 Rainer Lammering |   Points : 20
10 Graham Purvis Team North | Yamaha R6 Points : 18
11 Remi Mischler |   Points : 16
12 Mohammed Sharvin (R) Powershift Motorsports | Triumph 675 Points : 11
13 Abdullah Aljaberi Moto Rough | Yamaha R6 Points : 10
14 Mohammad Alzaidan | Kawasaki ZXR6 Points : 0
15 Ricky Petzer | Yamaha R6 Points : 0




MODIFIED SPORSTS BIKES

1 Martin Vugrinec Waleed Alshemais Racing | Yamaha R6 Points : 25
2 Saska Totaro Moto Invictus Garage | Ducati V2 Points : 20
3 Mounir Adghoughi | Ducati 959 Points : 16
4 Abdulrahman Alobaid (R) | Yamaha R6 Points : 13
5 Manuel Parra Moto Rough | Yamaha R6 Points : 0
6 Sebastien Brusa | Ducati 959 Corse Points : 0
7 Hussain Shikoor | Yamaha R6 Points : 0
8 Aref Almarzooqi Moto Rough | Yamaha R6 Points : 0
1 Saska Totaro Moto Invictus Garage | Ducati V2 Points : 150
2 Martin Vugrinec Waleed Alshemais Racing | Yamaha R6 Points : 150
3 Mounir Adghoughi | Ducati 959 Points : 98
4 Manuel Parra Moto Rough | Yamaha R6 Points : 88
5 Abdulrahman Alobaid (R) | Yamaha R6 Points : 74
6 Hussain Shikoor | Yamaha R6 Points : 74
7 Sebastien Brusa | Ducati 959 Corse Points : 50
8 Frank Moebitz |   Points : 20
9 Aref Almarzooqi Moto Rough | Yamaha R6 Points : 20
10 Rene Schnasse |   Points : 18
11 Ali Abdulhussain |   Points : 13



SUPERSTOCK

1 JONATHA REA Kawaski Racing Team | Kawashaki ZX-10RR Round 6, Race 1
1 JONATHA REA
2 CHAZ DAVIES Team Racing Team | Kawashaki ZX-10RR Round 6, Race 1
CHAZ DAVIES GRT Racing Team | Yamaha YZF R1
3 KOHTA NOZANE GRT Racing Team | HONDA CBR1000 RR-R Round 6, Race 1
KOHTA NOZANE
4 ALVARO BAUTISTA GRT Team HRC | HONDA CBR1000 RR-R Round 6, Race 1
ALVARO
5 LUCAS MAHIAS GRT Team HRC | HONDA CBR1000 RR-R Round 6, Race 1
LUCAS
1 JONATHA REA Kawaski Racing Team | Kawashaki ZX-10RR Round 6, Race 2
1 JONATHA REA
2 CHAZ DAVIES Team Racing Team | Kawashaki ZX-10RR Round 6, Race 2
CHAZ DAVIES GRT Racing Team | Yamaha YZF R1
3 KOHTA NOZANE GRT Racing Team | HONDA CBR1000 RR-R Round 6, Race 2
KOHTA NOZANE
4 ALVARO BAUTISTA GRT Team HRC | HONDA CBR1000 RR-R Round 6, Race 2
ALVARO
5 LUCAS MAHIAS GRT Team HRC | HONDA CBR1000 RR-R Round 6, Race 2
LUCAS
1 JONATHA CCC REA Kawaski Racing Team | Kawashaki ZX-10RR Round 1, Race 1
1 JONATHA REA
2 CHAZ DAVIES Team Racing Team | Kawashaki ZX-10RR Round 1, Race 1
CHAZ DAVIES GRT Racing Team | Yamaha YZF R1
3 KOHTA NOZANE GRT Racing Team | HONDA CBR1000 RR-R Round 1, Race 1
KOHTA NOZANE
4 ALVARO BAUTISTA GRT Team HRC | HONDA CBR1000 RR-R Round 1, Race 1
ALVARO
5 LUCAS MAHIAS GRT Team HRC | HONDA CBR1000 RR-R Round 1, Race 1
LUCAS
1 JONATHA 2 REA Kawaski Racing Team | Kawashaki ZX-10RR Round 1, Race 1
1 JONATHA REA
2 CHAZ DAVIES Team Racing Team | Kawashaki ZX-10RR Round 1, Race 1
CHAZ DAVIES GRT Racing Team | Yamaha YZF R1
3 KOHTA NOZANE GRT Racing Team | HONDA CBR1000 RR-R Round 1, Race 1
KOHTA NOZANE
4 ALVARO BAUTISTA GRT Team HRC | HONDA CBR1000 RR-R Round 1, Race 1
ALVARO
5 LUCAS MAHIAS GRT Team HRC | HONDA CBR1000 RR-R Round 1, Race 1
LUCAS

RIDER PROFILE